phasheen/projects 6 records
Projects
Each record has the same parts: the question, the setup, the method, what came out. Filter by the scale of what is measured or by pipeline stage.
scale stage
| id | record | scale | stage | sensors | status |
|---|---|---|---|---|---|
| SOY-01 | Soybean leaf area from MVS and Gaussian surfels | organplant | reconstructmeasure | Multi-view RGB | Paper under review |
| MEL-02 | Rail-mounted sensing rig for greenhouse melons | organplot | capturemeasure | Livox Mid-360 · RGB-D · line-scan odometry | PhD · SNU |
| CAM-03 | Uncompressed 4K frames from a vendor phenotyping rig | plant | capture | Multi-camera · UVC / libusb | PhD · SNU |
| RIC-04 | Rice plot monitoring with stereo on Jetson | plot | capture | ZED X · Jetson Xavier NX | PhD · SNU |
| WHT-05 | GWFSS 2025: wheat field semantic segmentation | plot | measure | Field RGB · SegFormer | 2025 challenge |
| APL-06 | Apple quality sorting machine | organ | measure | Machine vision · detection | M.S. · CNU, 2021 – 2023 |
No project matches both filters.
Software and infrastructure live under tools.